Schedule
Time | Section |
---|---|
9:00-9:10 AM | Opening Remarks |
9:10-9:40 AM | Automated Building of Safe and Robust Intelligent Systems Keynote Speaker: Farinaz Koushanfar - UCSD |
9:40-9:50 AM | Ithemal: Accurate, Portable and Fast Basic Block Throughput Estimation using Deep Neural Networks (Best Paper) Speaker: Charith Mendis - MIT Slides |
9:50-10:00 AM | Reinforcement Learning and Adaptive Sampling for Optimized DNN Compilation Speaker: Byung Hoon Ahn - UCSD Slides |
10:00-10:10 AM | AutoRank: Automated Rank Selection for Effective Neural Network Customization Speaker: Mohammad Samragh - UCSD Slides |
10:10-10:20 AM | Optimal Learning-Based Network Protocol Selection Speaker: Xiaoxi Zhang - CMU Slides |
10:20-10:30 AM | Coda: An End-to-End Neural Program Decompiler Speaker: Jishen Zhao - UCSD Slides |
10:30-11:00 AM | Don’t Use a Single Large Systolic Array, Use Many Small Ones Instead Keynote Speaker: H.T. Kung - Harvard University Slides |
11-11:30 AM | Break |
11:30-11:55 AM | Learning Execution through Neural Code Fusion Speaker: Zhan Shi - University of Texas at Austin Slides |
11:55-12:20 PM | Search-Based Approaches to Accelerate Deep Learning Speaker: Zhihao Jia - Stanford University Slides |
12:20-2:00 PM | Lunch |
2:00-2:30 PM | Teaching an Old Cache New Tricks: Learning Better Caching Policies Online Speaker: Nathan Beckmann - CMU Slides |
2:30-3:00 PM | Deep Learning Acceleration via Low Precision Computing Speaker: Summer Deng - Facebook Slides |
3:00-3:10 PM | SinReQ: Generalized Sinusoidal Regularization for Low-Bitwidth Deep Quantized Training Speaker: Ahmed Youssef - UCSD Slides |
3:10-3:20 PM | Learning Automatic Schedulers with Projective
Reparameterization Speaker: Ajay Jain - UC Berkeley Slides |
3:20-3:45 PM | Break |
3:45-4:15 PM | Domain-Specific Architectures for Deep Neural Networks Keynote Speaker: David Patterson - Google Brain Slides |
4:15-5:00 PM | Panel Discussion |
5:15 PM | Turing Award Lecture (Symphony Hall) |